Clarinet Fingering Chart
Complete Bb clarinet fingering chart covering the full range of the instrument.
How To Use A Clarinet Fingering Chart
A clarinet fingering chart shows you which tone holes to cover and which keys to press for each note. The clarinet uses a combination of open holes (covered by fingers) and mechanical keys to produce its full chromatic range.
How To Hold The Clarinet
Hold the clarinet at about a 35-40 degree angle from your body. Your left hand goes on top (closer to the mouthpiece), with the thumb supporting the instrument on the thumb rest at the back. Your right hand covers the lower tone holes, with the thumb under the thumb rest.
Understanding The Register Key
The clarinet has a register key (operated by the left thumb) that allows you to play notes a twelfth higher. Notes in the upper register use similar fingerings to the lower register but with the register key pressed.
Clarinet Fingering Table
| Note | Primary Fingering | Alternate Fingering |
|---|---|---|
E3 | Register, 1-2-3 / 1-2-3-4 | — |
F3 | 1-2-3 / 1-2-3-4 | — |
F#3/Gb3 | 1-2-3 / 1-2-3-F# | — |
G3 | 1-2-3 / 1-2-3 | — |
G#3/Ab3 | 1-2-3 / 1-2-G# | — |
A3 | 1-2-3 / 1-2 | — |
A#3/Bb3 | 1-2-3 / 1 | 1-2 / 1-2 |
B3 | 1-2-3 / - | — |
C4 | 1-2 / - | — |
C#4/Db4 | 1 / - | — |
D4 | - / - | — |
D#4/Eb4 | Register, 1-2-3 / 1-2-3-4 | — |
E4 | Register, 1-2-3 / 1-2-3 | — |
F4 | Register, 1-2-3 / 1-2 | — |
F#4/Gb4 | Register, 1-2-3 / 1 | — |
G4 | Register, 1-2-3 / - | — |
G#4/Ab4 | Register, 1-2 / - | — |
A4 | Register, 1 / - | — |
A#4/Bb4 | Register, - / - | — |
B4 | Register, - / 1 | — |
C5 | Register, - / 1-2 | — |
